DANH MỤC THUỐC BHYT TẠI BỆNH VIỆN ĐA KHOA THIỆU HOÁ
Đăng lúc: 00:00:00 04/04/2024 (GMT+7)
Các loại thuốc đang được cấp tại BVĐK Thiệu Hóa:
STT | TÊN THUỐC | ĐON VỊ TÍNH | ĐON GIÁ |
1 | Agimol 150 | Gói | 315 |
2 | Agimycob | Viên | 1260 |
3 | Amikacin 500mg/2ml | Ống | 5900 |
4 | Amiparen- 5 | Chai | 65500 |
5 | Atiglucinol inj | Ống | 27990 |
6 | Atiliver Diệp hạ châu | Viên | 1950 |
7 | Atorvastatin 20 | Viên | 165 |
8 | Atropin Sulphat | Ống | 420 |
9 | Augbactam 1g/200mg | Lọ | 23980 |
10 | Aupiflox 400mg/250ml | Túi | 94000 |
11 | Axuka | Lọ | 40500 |
12 | Baci-subti | Viên | 2900 |
13 | Bacterocin Oint | Tuýp | 36500 |
14 | Bactirid 100mg/5ml dry suspension | Lọ | 59000 |
15 | Basethyrox | Viên | 735 |
16 | Berlthyrox 100 | Viên | 535 |
17 | Betasalic | Tuýp | 12000 |
18 | Beynit 2.5 | Viên | 2394 |
19 | BFS - Amiron | Lọ | 24000 |
20 | BFS-Hyoscin 40mg/2ml | Lọ | 14700 |
21 | BFS-Neostigmine 0.25 | ống | 5460 |
22 | Bình can | Viên | 1365 |
23 | Biofil | Ống | 2490 |
24 | Bổ gan P/H | Viên | 605 |
25 | Bổ gan tiêu độc Livsin-94 | Viên | 1700 |
26 | Bravine Inmed | Lọ | 80200 |
27 | Brosuvon 8mg | Gói | 4990 |
28 | Bucarvin | Ống | 17560 |
29 | Calci clorid 0,5g/5ml | Ống | 840 |
30 | Cepoxitil 200 | Viên | 9600 |
31 | Clanoz | viên | 294 |
32 | Clindamycin-Hameln 150mg/ml | Ống | 49000 |
33 | Cloxacilin 1g | Lọ | 39000 |
34 | A.T Famotidine 40 Inj | Lọ | 69300 |
35 | Acid tranexamic 250mg/5ml | Ống | 1620 |
36 | Acid tranexamic 500mg | Viên | 2500 |
37 | Acido Tranexamico Bioindustria L.I.M | Ống | 21483 |
38 | Adrenalin | Ống | 1197 |
39 | Agiclari 500 | Viên | 2050 |
40 | AGILECOX 200 | Viên | 1533 |
41 | Allopurinol | Viên | 450 |
42 | Ambuxol | Lọ | 37500 |
43 | Asbesone | Tuýp | 61500 |
44 | Asigastrogit | Gói | 1530 |
45 | Asosalic | Tuýp | 95000 |
46 | Atovze 20/10 | Viên | 6500 |
47 | Carsil 90mg | Viên | 3360 |
48 | Cefopefast 1000 | Lọ | 40950 |
49 | Cefopefast-S 2000 | Lọ | 75000 |
50 | Cefoperazone 0,5g | Lọ | 33500 |
51 | Cephalexin PMP 500 | Viên | 1350 |
52 | Daleston-D | Chai | 31500 |
53 | Cefanew | Viên | 3750 |
54 | Cefimed 200mg | Viên | 16800 |
55 | Fasthan 20 | Viên | 7150 |
56 | Felodipine Stella 5mg retard | Viên | 1450 |
57 | Fleet enema | Chai | 59000 |
58 | Derimucin | Tuýp | 35000 |
59 | Desbebe | Lọ | 65000 |
60 | Deslora | Viên | 1575 |
61 | Devodil 50 | Viên | 2600 |
62 | Dexamethasone | Ống | 725 |
63 | Diclovat | Viên | 11200 |
64 | Ebitac Forte | Viên | 3800 |
65 | Etomidate-Lipuro | Ống | 120000 |
66 | Fabamox 250mg | Gói | 2300 |
67 | Faditac Inj | Lọ | 32900 |
68 | Fafamol | Viên | 600 |
69 | Colchicin | Viên | 262 |
70 | Comiaryl 2mg/500mg | Viên | 2480 |
71 | Cotrimoxazol 480mg | Viên | 219 |
72 | Crutit | Viên | 16540 |
73 | Cyclindox 100mg | Viên | 1470 |
74 | Diclofenac | Ống | 760 |
75 | Digoxin-BFS | Lọ | 16000 |
76 | DigoxineQualy | Viên | 650 |
77 | Dimedrol | Ống | 450 |
78 | Dkasolon | Hộp | 119000 |
79 | Domuvar | Ống | 5250 |
80 | Doncef | Viên | 2450 |
81 | Duphaston | Viên | 7728 |
82 | Dutased | Chai | 22800 |
83 | Dorocron MR 60mg | Viên | 645 |
84 | Drenoxol | Ống | 8600 |
85 | Đương Quy bổ huyết P/H | Viên | 1190 |
86 | Gourcuff-5 | Viên | 5800 |
87 | Grafort | Gói | 7700 |
88 | Hemotocin | Lọ | 346500 |
89 | Levomepromazin 25mg | Viên | 700 |
90 | Metformin Stella 850 mg | Viên | 700 |
91 | Enaboston 10 Plus | Viên | 2500 |
92 | Enaplus HCT 10/12.5 | Viên | 3450 |
93 | Enaplus HCT 10/25 | Viên | 3500 |
94 | Enazid | Viên | 3000 |
95 | Enterogran | Gói | 3250 |
96 | Glizym-M | Viên | 3050 |
97 | Goldprofen | Viên | 5200 |
98 | Hepagold | Túi | 91500 |
99 | Hoạt huyết dưỡng não | Viên | 171 |
100 | Hoạt huyết dưỡng não QN | Viên | 438 |
101 | Natri clorid 0,9% | lọ | 1200 |
102 | Nikoramyl 5 | Viên | 2950 |
103 | Nitralmyl 0,6 | Viên | 2100 |
104 | Nomigrain | Viên | 1000 |
105 | Novewel 80 | Viên | 1190 |
106 | Nước cất tiêm | Ống | 680 |
107 | Ocethizid 5/12,5 | Viên | 2049 |
108 | Optive | Lọ | 82850 |
109 | Osvimec 300 | Viên | 10650 |
110 | Propofol - Lipuro 0.5% (5mg/ml) | Ống | 93555 |
111 | Pulmicort Respules | Ống | 13834 |
112 | Methylergometrine Maleate injection 0,2mg - 1ml | Ống | 18900 |
113 | Methylsolon 16 | Viên | 830 |
114 | Metronidazol Kabi | Chai | 6199 |
115 | Metronidazole/Vioser | Chai | 18000 |
116 | Mezapizin 10 | Viên | 357 |
117 | Midagentin 0,6g | Lọ | 18800 |
118 | Midantin 500/62,5 | Gói | 3100 |
119 | Milurit | Viên | 2500 |
120 | Moxifloxacin 400mg/250ml | Chai | 245000 |
121 | Moxifloxan 5mg/ml eye drops, solution | Lọ | 79400 |
122 | Fresofol 1% Mct/Lct | Ống | 25200 |
123 | Furosemidum Polpharma | Ống | 4400 |
124 | ID-Arsolone 4 | Viên | 925 |
125 | Imedoxim 100 | Gói | 8000 |
126 | Ketoconazol | Tuýp | 4650 |
127 | Ketorolac A.T | Ống | 8400 |
128 | Pulmicort Respules | Ống | 24906 |
129 | Pymeferon B9 | Viên | 480 |
130 | Fluvastatin 40mg | Viên | 6000 |
131 | Fosfomed 2g | Lọ | 81000 |
132 | Fotimyd 500 | Lọ | 45000 |
133 | Gelactive | Gói | 2394 |
134 | Gentamicin 80mg/2ml | Ống | 1008 |
135 | Gliclada 30mg | Viên | 2618 |
136 | Gliclada 60mg modified - release tablets | Viên | 5050 |
137 | Gliptis 5 | Viên | 2950 |
138 | GliritDHG 500mg/5mg | viên | 1900 |
139 | Haloperidol 0,5% | Ống | 2100 |
140 | Haloperidol 1,5 mg | Viên | 95 |
141 | Hapacol 250 | gói | 1300 |
142 | Hapacol Caplet 500 | viên | 194 |
143 | Hemafolic | Ống | 6780 |
144 | Hemafolic | Ống | 4250 |
145 | Hurmat 25mg | Viên | 665 |
146 | Hyđan | Viên | 135 |
147 | Imedoxim 200 | Viên | 8480 |
148 | Imenir 125 mg | Gói | 12000 |
149 | Kali clorid | Viên | 745 |
150 | Kali clorid 10% | Ống | 1190 |
151 | Kitno | Viên | 1390 |
152 | Loperamide Stella | Viên | 485 |
153 | Lovarem tablets | Viên | 3480 |
154 | Lovastatin DWP 10mg | Viên | 1197 |
155 | Medocef 1g | Lọ | 53500 |
156 | Metazydyna | Viên | 1890 |
157 | Lucikvin 500 | Lọ | 58000 |
158 | Magnesi sulfat Kabi 15% | Ống | 2900 |
159 | Mediclovir | Tuýp | 49350 |
160 | Medovent 30mg | Viên | 1600 |
161 | Medsamic 250mg/5ml | Ống | 11200 |
162 | Melanov-M | Viên | 3748 |
163 | Menazin 200mg | Viên | 3200 |
164 | Nadecin 10mg | Viên | 2590 |
165 | Neo-Tergynan | Viên | 11880 |
166 | Nicomen Tablets 5mg | Viên | 3400 |
167 | Nifedipin Hasan 20 Retard | Viên | 504 |
168 | Nikoramyl 10 | Viên | 3990 |
169 | Oflovid Ophthalmic Ointment | Tuýp | 74530 |
170 | Ofloxacin | Lọ | 84800 |
171 | Olanxol | Viên | 2310 |
172 | Oxacilin | Viên | 2100 |
173 | Oxytocin | Ống | 4700 |
174 | Papaverin 2% | Ống | 2050 |
175 | Pecrandil 10 | Viên | 3381 |
176 | Perasolic | Tuýp | 14200 |
177 | Phenobarbital 0,1g | Viên | 147 |
178 | Phytok | Ống | 88200 |
179 | Piracetam-Egis | Viên | 1190 |
180 | Pomatat | Viên | 1050 |
181 | Postcare 100 | Viên | 5300 |
182 | Partamol Tab. | Viên | 480 |
183 | POVIDONE | Chai | 10400 |
184 | Sorbitol 5g | Gói | 450 |
185 | Spirastad Plus | Viên | 1680 |
186 | Spulit | Viên | 15000 |
187 | Stavacor | Viên | 3100 |
188 | Syntarpen | Lọ | 60000 |
189 | Tadimax | Viên | 3450 |
190 | Tanganil 500mg | Viên | 4612 |
191 | Tebantin 300mg | Viên | 5250 |
192 | Praverix 250mg | Viên | 1700 |
193 | Prednisolone 5mg | Viên | 90 |
194 | Roticox 90 mg film-coated tablets | Viên | 13986 |
195 | SaVi Fluvastatin 40 | Viên | 6750 |
196 | SaVi Lisinopril 10 | Viên | 1590 |
197 | SaViAlben 400 | Viên | 3238 |
198 | Sofenac | Viên | 4450 |
199 | Sorbitol 3% | Can | 145000 |
200 | Tenocar 100 | Viên | 1000 |
201 | Tenoxicam | Viên | 440 |
202 | Thuốc tiêm Fentanyl citrate | Ống | 11800 |
203 | Tiafo 1g | Lọ | 53700 |
204 | Tinidazol | Chai | 18480 |
205 | Tisercin | Viên | 1365 |
206 | Verospiron 25mg | Viên | 1900 |
207 | Vigentin 250mg/31,25mg | Gói | 2940 |
208 | Vingomin | Ống | 11550 |
209 | Vinphatoxin | Ống | 6300 |
210 | Vinphylin | Ống | 10500 |
211 | Vinphyton 10mg | Ống | 1490 |
212 | Vinphyton 1mg | Ống | 984 |
213 | Xylometazolin 0,05% | Lọ | 2930 |
214 | Ratida 400mg/250ml | Chai | 313950 |
215 | Samaca | Lọ | 25000 |
216 | Savprocal D | Viên | 1400 |
217 | Seduxen 5mg | Viên | 1260 |
218 | Simvastatin Savi 20 | Viên | 649 |
219 | Ubiheal 100 | Viên | 4200 |
220 | UmenoHCT 10/12,5 | Viên | 2600 |
221 | UmenoHCT 20/12,5 | Viên | 2750 |
222 | Unitob | Lọ | 32970 |
223 | Vitamin B12 | ống | 440 |
224 | Vitamin B6-HD | Viên | 600 |
225 | Zinbebe | Lọ | 23500 |
226 | Zovitit | Viên | 2990 |
227 | Lisiplus HCT 20/12.5 | Viên | 4990 |
228 | Myderison | Viên | 1197 |
229 | Myderison | Viên | 2058 |
230 | Vizimtex | Lọ | 265000 |
231 | Ephedrine Aguettant 30mg/10ml | Ống | 78750 |
232 | Zentomyces | Gói | 3591 |
233 | Mannitol | Chai | 19110 |
234 | Amitriptyline Hydrochloride 25mg | Viên | 2200 |
235 | Ciprofloxacin | Viên | 580 |
236 | Ciprofloxacin 0,3% | Lọ | 1995 |
237 | Ringer lactate | Chai | 7980 |
238 | Wosulin 30/70 | Lọ | 90000 |
239 | Wosulin 30/70 | Ống | 76700 |
240 | Wosulin- R | Lọ | 91000 |
241 | Xalermus 250 | Gói | 2788 |
242 | Xarelto | Viên | 58000 |
243 | Zapnex-10 | Viên | 490 |
244 | Zasemer 2g | Lọ | 84000 |
245 | SaVi C 500 | Viên | 1050 |
246 | Siro ho Haspan | Ống | 4600 |
247 | Sodium Chloride Injection | Chai | 11000 |
248 | Stavacor | Viên | 6000 |
249 | Stiprol | Tuýp | 6930 |
250 | Sulraapix 1,5g | Lọ | 72500 |
251 | Sun-Dobut 250mg/250ml | Túi | 100000 |
252 | Sun-dobut 250mg/50ml | Chai | 85000 |
253 | Supertrim | Gói | 1680 |
254 | Tefostad T300 | Viên | 2950 |
255 | Tobrex | Lọ | 39999 |
256 | Triamcinolon | Lọ | 42000 |
257 | Trimexazol | Chai | 20895 |
258 | Trimpol MR | Viên | 2600 |
259 | Tyrosur Gel | Tuýp | 60900 |
260 | β-SOL | Tuýp | 30450 |
261 | Ephedrine Aguettant 30mg/ml | Ống | 57750 |
262 | Metronidazol 250 | viên | 180 |
263 | Zensonid | Lọ | 12600 |
264 | Pechaunox | Viên | 5700 |
265 | Vicimadol 2g | Lọ | 73500 |
266 | Vinsolon | Lọ | 5860 |
267 | Polfurid | Viên | 2880 |
268 | Praverix 500mg | Viên | 2320 |
269 | Prololsavi 10 | Viên | 2800 |
270 | Savi Pantoprazole 40 | Viên | 790 |
271 | Tenadol 1000 | Lọ | 64500 |
272 | Vastarel MR | Viên | 2705 |
273 | Dogmakern 50mg | Viên | 3500 |
274 | Pantoprazol | Viên | 350 |
275 | Potassium Chloride Proamp 0,10g/ml | Ống | 5500 |
276 | SaviBroxol 30 | Viên | 1900 |
277 | SaViDopril Plus | Viên | 1600 |
278 | Sun-Nicar 10mg/50ml | Chai | 94983 |
279 | Kozemix | viên | 3450 |
280 | Betadine Antiseptic Solution 10% w/v | Chai | 42400 |
281 | Cefopefast 2000 | Lọ | 81800 |
282 | Cetraxal | Ống | 8600 |
283 | Natri clorid 0,9% | Chai | 6857 |
284 | Glucose 5% | Chai | 8264 |
285 | BFS-Nabica 8,4% | Lọ | 19740 |
286 | Donox 20 mg | Viên | 1450 |
287 | Vifloxacol | Chai | 2100 |
288 | Bidifolin MR 5mg | Viên | 1089 |
289 | Indform 850 | Viên | 465 |
290 | Bromhexin AT | ống | 3990 |
291 | Wosulin- R | UI | 2275 |
292 | Wosulin 30/70 | UI | 225 |
293 | Wosulin 30/70 | UI | 2556 |
294 | Thyrozol 5mg | Viên | 1400 |
295 | Mezamazol | Viên | 462 |
296 | Tarviluci | Lọ | 52900 |
297 | Captazib 25/25 | Viên | 1390 |
298 | LACBIOSYN® | Gói | 798 |
299 | Meza-Calci D3 | Viên | 798 |
300 | Lipofundin MCT/LCT 10% | Chai | 142800 |
301 | Lipofundin MCT/LCT 20% | Chai | 142800 |
302 | Alanboss XL 10 | Viên | 6720 |
303 | Aleucin 500mg/5ml | ống | 12999 |
304 | Alsiful S.R. Tablets 10mg | Viên | 6800 |
305 | Amcoda 200 | Viên | 2750 |
306 | Amcoda 200 | Viên | 2750 |
307 | Aminazin 25mg | Viên | 105 |
308 | Amlor | Viên | 7593 |
309 | BFS-Naloxone | ống | 29400 |
310 | BFS-Noradrenaline 10mg | Lọ | 145000 |
311 | Ceftizoxim 1g | Lọ | 64500 |
312 | Cepmaxlox 200 | Viên | 7350 |
313 | Chlorpheniramin | Viên | 183 |
314 | Adrenalin 1mg/10ml | ống | 5100 |
315 | ANTIMUC 100 | Gói | 3500 |
316 | Aspirin 100 | Gói | 1460 |
317 | Aspirin-100 | Viên | 450 |
318 | Atilene | ống | 2600 |
319 | Atisalbu | Gói | 3800 |
320 | BFS-Nicardipin | Lọ | 84000 |
321 | Bidilucil 250 | Lọ | 45000 |
322 | Bromhexin Actavis 8mg | Viên | 500 |
323 | Camzitol | Viên | 2900 |
324 | Ciprofloxacin Polpharma | Túi | 39490 |
325 | Colocol suppo 80 | Viên | 1700 |
326 | Combiwave SF 125 | Bình xịt | 84000 |
327 | Combiwave SF 250 | Bình xịt | 93000 |
328 | Cravit | Lọ | 88515 |
329 | Dalekine | Viên | 1260 |
330 | Danapha - Telfadin 180 | Viên | 3465 |
331 | Depaxan | ống | 24000 |
332 | Depo-Medrol | Lọ | 34669 |
333 | Di-Angesic codein 10 | Viên | 638 |
334 | Dorotor 20mg | Viên | 486 |
335 | Drotusc | Viên | 567 |
336 | ENCORATE | Viên | 520 |
337 | Esmeron | Lọ | 104450 |
338 | Fabamox 250 | Viên | 924 |
339 | Flazenca 750.000/125 | Gói | 3400 |
340 | Fludalt Duo 250mcg/50mcg | Hộp | 199000 |
341 | Gelofusin | Chai | 116000 |
342 | Gemapaxane | Bơm tiêm | 70000 |
343 | Hasanbest 500/5 | viên | 2150 |
344 | Ketamine Hydrochloride injection | Lọ | 60800 |
345 | Lantasim | Viên | 1150 |
346 | Levobupi-BFS 50 mg | Lọ | 84000 |
347 | Lidocain | ống | 389 |
348 | Midazolam B.Braun 1mg/ml | Chai | 59850 |
349 | Moxilen forte 250mg/5ml | Chai | 68000 |
350 | Colchicina Seid 1mg Tablet | Viên | 5200 |
351 | Danapha - Telfadin | Viên | 1890 |
352 | Disthyrox | Viên | 294 |
353 | Drotusc Forte | Viên | 987 |
354 | Fefasdin 120 | Viên | 455 |
355 | Hovinlex | Viên | 1600 |
356 | Imidu® 60 mg | Viên | 1953 |
357 | Kenzuda 10/12,5 | Viên | 2850 |
358 | Levemir FlexPen | Bút tiêm | 277999 |
359 | Lidocain 1% | ống | 2850 |
360 | Lisonorm | Viên | 4800 |
361 | Metformin 850mg | Viên | 208 |
362 | Mezapulgit | Gói | 1512 |
363 | Nexium | Lọ | 153560 |
364 | Noradrenalin | ống | 27000 |
365 | No-Spa 40mg/2 ml | ống | 5306 |
366 | Novotane ultra | ống | 49800 |
367 | OSAPHINE | ống | 4200 |
368 | Panactol 250mg | Gói | 475 |
369 | Panangin | Viên | 1596 |
370 | Perglim M-2 | Viên | 3000 |
371 | Phenylalpha 50 micrograms/ml | ống | 121275 |
372 | Pirolam | Tuýp | 100000 |
373 | Rocuronium Kabi 10mg/ml | Lọ | 46300 |
374 | Salbutamol Kabi 0,5mg/1ml | ống | 2100 |
375 | Seretide Evohaler DC 25/250 mcg | Bình xịt | 278090 |
376 | Mucome spray | Lọ | 27000 |
377 | Neostigmin Kabi | ống | 5300 |
378 | Paracetamol 10mg/ml | Túi | 9135 |
379 | Perglim M-1 | Viên | 2600 |
380 | SaVi Tenofovir 300 | Viên | 2645 |
381 | SaViLeucin | Viên | 2200 |
382 | Savispirono-Plus | Viên | 1420 |
383 | Suztine 4 | Viên | 1575 |
384 | Theresol | Gói | 1650 |
385 | Tobradex | Lọ | 47300 |
386 | Ventolin Nebules | ống | 4575 |
387 | Vinopa | ống | 2190 |
388 | Vitamin 3B extra | Viên | 990 |
389 | Vitamin B1 | ống | 630 |
390 | Zencombi | Lọ | 12600 |
391 | Zensalbu nebules 2.5 | ống | 4410 |
392 | Levemir FlexPen | UI | 9266 |
393 | Tresiba® Flextouch® 100U/ml | UI | 10687 |
394 | Tenadol 500 | Lọ | 42890 |
395 | Tresiba® Flextouch® 100U/ml | Bút tiêm | 320624 |
396 | Trivit-B | ống | 10800 |
397 | Unikids Zinc 70 | gói | 1210 |
398 | Venokern 500mg | Viên | 3050 |
399 | Ventolin Inhaler | Bình xịt | 76379 |
400 | Vinphason | Lọ | 5900 |
401 | Vintanil 1000 | ống | 23500 |
402 | Vitamin B1-B6-B12 | Viên | 580 |
403 | Voltaren | Viên | 15602 |
404 | Volulyte 6% | Túi | 84600 |
405 | Zitromax | Lọ | 115988 |
406 | Oresol | Gói | 1491 |
407 | Lidocain- BFS 200mg | Lọ | 14750 |
408 | Mitifive | Viên | 4400 |
409 | Aceralgin 800mg | Viên | 11390 |
410 | Takizd | ống | 640 |
411 | Ad- Liver | Viên | 1470 |
412 | Azimedlac | Lọ | 92820 |
413 | Bài Thạch Trường Phúc | Viên | 2050 |
414 | Bổ mắt TW3 | Viên | 819 |
415 | Cảm Mạo Thông | Viên | 1500 |
416 | Chorlatcyn | Viên | 2499 |
417 | Crila Forte | Viên | 4900 |
418 | Đại tràng hoàn P/H | Gói | 3900 |
419 | Diệp hạ châu KH | Viên | 329 |
420 | FENGSHI-OPC Viên Phong Thấp | Viên | 840 |
421 | Frentine | Viên | 1710 |
422 | Hoạt huyết CM3 | Viên | 3243 |
423 | Hoạt huyết Phúc Hưng | Viên | 740 |
424 | Hoạt huyết thông mạch | Viên | 3200 |
425 | Hỗn dịch nhỏ mắt vô trùng Videtrol | Lọ | 37000 |
426 | Kim tiền thảo Bài Thạch | Viên | 650 |
427 | Lopassi | Viên | 860 |
428 | Lumbrotine | Viên | 6200 |
429 | Marathone | Viên | 950 |
430 | Mediphylamin | Viên | 1990 |
431 | Phong tê thấp Hyđan | Túi | 3350 |
432 | Quy tỳ an thần hoàn P/H | Viên | 4439 |
433 | Sáng mắt | Viên | 2067 |
434 | Siro Bổ tỳ P/H | Lọ | 27000 |
435 | Thanh nhiệt tiêu độc LiverGood | Viên | 2050 |
436 | Thấp khớp hoàn P/H | Gói | 4900 |
437 | Tioga | Viên | 950 |
438 | Viên kim tiền thảo trạch tả | Gói | 4500 |
439 | Atiliver Diệp hạ châu | Viên | 1950 |
440 | Bình can | Viên | 1365 |
441 | Biofil | Ống | 2490 |
442 | Bổ gan P/H | Viên | 605 |
443 | Bổ gan tiêu độc Livsin-94 | Viên | 1700 |
444 | Đương Quy bổ huyết P/H | Viên | 1190 |
445 | Hoạt huyết dưỡng não | Viên | 171 |
446 | Hoạt huyết dưỡng não QN | Viên | 438 |
447 | Hyđan | Viên | 135 |
448 | Tadimax | Viên | 3450 |
449 | Siro ho Haspan | Ống | 4600 |
450 | Ad- Liver | Viên | 1470 |
451 | Biofil | ống | 2490 |
452 | Bổ gan P/H | Viên | 605 |
453 | Boganic Forte | Viên | 1800 |
454 | Đại tràng hoàn P/H | Gói | 3900 |
455 | Dưỡng huyết an thần DHĐ | Viên | 2226 |
456 | Đương Quy bổ huyết P/H | Viên | 1190 |
457 | FENGSHI-OPC Viên Phong Thấp | Viên | 840 |
458 | Hoạt huyết dưỡng não TP | Gói | 2800 |
459 | Hoạt huyết Phúc Hưng | Viên | 825 |
460 | Kim Tiền Thảo HM | Gói | 3720 |
461 | Lopassi | Viên | 886 |
462 | Lumbrotine | Viên | 6448 |
463 | Marathone | Viên | 950 |
464 | Phong tê thấp Hyđan | Túi | 3400 |
465 | Sáng mắt | Viên | 2067 |
466 | Siro Bổ tỳ P/H | Lọ | 27000 |
467 | Thanh nhiệt tiêu độc LiverGood | Viên | 2050 |
468 | Thấp khớp hoàn P/H | Gói | 4950 |
469 | Thuốc Ho Trung Ương 1 | Lọ | 27000 |
470 | Viên kim tiền thảo trạch tả | Gói | 4500 |
471 | Tuần hoàn não Thái Dương | Viên | 2916 |
472 | Quy tỳ an thần hoàn P/H | Viên | 4850 |
473 | Siro ho Haspan | ống | 4600 |
474 | Sirô kiện tỳ DHĐ | ống | 5350 |
475 | Thanh nhiệt tiêu độc LiverGood | Viên | 2037 |
476 | Ngũ vị tử | Gam | 285.6 |
477 | Sơn thù | Gam | 315 |
478 | Tri mẫu | Gam | 270.9 |
479 | Bạch chỉ | Gam | 97 |
480 | Hoàng bá nam (Núc nác) | Gam | 77.2 |
481 | Nhân trần | Gam | 52.5 |
482 | Sinh địa | Gam | 138.5 |
483 | Cát căn | Gam | 70.35 |
484 | Câu đằng | Gam | 199.5 |
485 | Thiên ma | Gam | 1092 |
486 | Bá tử nhân | Gam | 498 |
487 | Bình vôi (Ngải tượng) | Gam | 94.5 |
488 | Liên tâm | Gam | 210 |
489 | Táo nhân | Gam | 451.5 |
490 | Viễn chí | Gam | 890.4 |
491 | Hương phụ | Gam | 100.8 |
492 | Đan sâm | Gam | 241.5 |
493 | Kê huyết đằng | Gam | 44.1 |
494 | Ngưu tất | Gam | 169 |
495 | Xuyên khung | Gam | 168 |
496 | Bạch linh (Phục linh, Bạch phục linh) | Gam | 184 |
497 | Trạch tả | Gam | 260.4 |
498 | Ý dĩ | Gam | 108.15 |
499 | Sài hồ | Gam | 546 |
500 | Thương truật | Gam | 476.7 |
501 | Liên nhục | Gam | 98.7 |
502 | Bạch thược | Gam | 184 |
503 | Đương quy (Toàn quy) | Gam | 392 |
504 | Hà thủ ô đỏ | Gam | 198 |
505 | Câu kỷ tử | Gam | 241.5 |
506 | Mạch môn | Gam | 491.4 |
507 | Ba kích | Gam | 498 |
508 | Cẩu tích | Gam | 48 |
509 | Cốt toái bổ | Gam | 98.7 |
510 | Đỗ trọng | Gam | 155.4 |
511 | Nhục thung dung | Gam | 892.5 |
512 | Tục đoạn | Gam | 204 |
513 | Đại táo | Gam | 92 |
514 | Đảng sâm | Gam | 428 |
515 | Hoài sơn | Gam | 121.8 |
516 | Hoàng kỳ (Bạch kỳ) | Gam | 199 |
517 | Dây đau xương | Gam | 50.4 |
518 | Độc hoạt | Gam | 199.5 |
519 | Khương hoạt | Gam | 1056 |
520 | Mộc qua | Gam | 218.4 |
521 | Ngũ gia bì chân chim | Gam | 44.1 |
522 | Phòng phong | Gam | 687.75 |
523 | Tang ký sinh | Gam | 42 |
524 | Tần giao | Gam | 687.75 |
525 | Thiên niên kiện | Gam | 88.2 |
526 | Quế chi | Gam | 41 |
527 | Quế nhục | Gam | 94.5 |
528 | Tế tân | Gam | 488 |
529 | Kim ngân hoa | Gam | 399 |
530 | Thổ phục linh | Gam | 105 |
531 | Ké đấu ngựa (Thương nhĩ tử) | Gam | 69.3 |
532 | Actiso Hoàn | Viên | 250 |
533 | Đan sâm tam thất VCP | Viên | 470 |
534 | Cam thảo | Gam | 241.5 |
535 | Bạch truật | Gam | 248 |
536 | Xenetix 300 | Lọ | 266750 |
537 | Dextrose 20% | Chai | 13500 |
538 | Vị thuốc cổ truyền Ba kích chích rượu | Gam | 1148.7 |
539 | Bạch chỉ | Gam | 237.3 |
540 | Bạch linh | Gam | 315 |
541 | Bạch Truật Sao Cám Mật Ong | Gam | 272 |
542 | Vị thuốc cổ truyền Câu đằng | Gam | 298.2 |
543 | Câu kỷ tử | Gam | 352.8 |
544 | Cẩu tích sao vàng | Gam | 100 |
545 | Cốt toái bổ sao vàng | Gam | 150 |
546 | Đảng sâm chích gừng | Gam | 693 |
547 | Đỗ trọng chích muối | Gam | 157 |
548 | Độc hoạt | Gam | 301.98 |
549 | Vị thuốc cổ truyền Đương quy di thực chích rượu | Gam | 766.5 |
550 | Đương quy chích rượu | Gam | 712.95 |
551 | Hà thủ ô đỏ chế đậu đen | Gam | 257.985 |
552 | Hoàng Kỳ Chích Mật | Gam | 407.4 |
553 | Khương hoạt | Gam | 1687.14 |
554 | Vị thuốc cổ truyền Kim ngân hoa | Gam | 730 |
555 | Liên nhục sao vàng | Gam | 218.4 |
556 | Vị thuốc cổ truyển Ngưu tất chích rượu | Gam | 350.7 |
557 | Vị thuốc cổ truyền Quế nhục | Gam | 224.7 |
558 | Vị thuốc cổ truyền Sa nhân | Gam | 437.85 |
559 | Táo nhân sao đen | Gam | 882 |
560 | Thục địa | Gam | 487.2 |
561 | Vị thuốc cổ truyền Thương truật sao vàng | Gam | 908.25 |
562 | Vị thuốc cổ truyền Trần bì sao vàng | Gam | 174.3 |
563 | Vị thuốc cổ truyền Viễn chí sao cám | Gam | 1594.95 |
564 | Xuyên khung chích rượu | Gam | 436.8 |
565 | Ý dĩ sao vàng với cám | Gam | 129.99 |
566 | Glumeform 500 | Viên | 289 |
567 | Solu - Medrol | Lọ | 41871 |
568 | Mixtard 30 | Lọ | 59000 |
569 | Diamisu 70/30 Injection | Lọ | 53800 |
Các tin khác
- BVĐK THIỆU HÓA PHẪU THUẬT LẤY THAI TRÊN VẾT MỔ CŨ MỎNG
- Phẫu thuật lấy thai “mẹ tròn con vuông” cho sản phụ mang song thai tại khoa Sản – BVĐK Thiệu Hóa
